A rigorous academic program has been designed for the participants to gain and enrich their existing management skills. The 20 management subjects that are planned for backing the officers’ corporate skills
| TERM I | |||
| Sr. No. | Name of the Subjects | Area | No. of Hours |
| 1 | Marketing Management | MKT | 30 |
| 2 | Individual & Organization | HRM | 30 |
| 3 | Micro & Macro Business Environment. | ECO | 30 |
| 4 | Cost & Management Accounting | FIN | 30 |
| 5 | Entrepreneurship Management | BUP | 20 |
| TERM II | |||
| Sr. No. | Name of the Subjects | Area | No. of Hours |
| 1 | Quantitative Techniques | OPS | 30 |
| 2 | Human Resource Management | HRM | 30 |
| 3 | Financial Management | FIN | 30 |
| 4 | Corporate Strategy | BUP | 20 |
| 5 | Services & Retail Management | MKT | 20 |
| TERM III | |||
| Sr. No. | Name of the Subjects | Area | No. of Hours |
| 1 | Legal Aspects of Business & Labour Laws | BUP | 30 |
| 2 | Logistics & Supply Chain Management | OPS | 30 |
| 3 | International Business | MKT | 20 |
| 4 | Management Control System | BUP | 15 |
| 5 | Communication | COMM | 20 |
| TERM IV | |||
| Sr. No. | Name of the Subjects | Area | No. of Hours |
| 1 | Project Management | OPS | 25 |
| 2 | TQM & Six Sigma | OPS | 20 |
| 3 | Management Information System | IT | 20 |
| 4 | Enterprise Risk Management | FIN | 15 |
| 5 | Corporate Social Responsibility | BUP | 15 |
Accordingly, a combination of appropriate instructional methodologies is employed depending on the nature of the course. The basket of teaching methods employed includes lectures, case discussions, exercises, seminars, role plays, management games, assignments, term papers, project work, audio-visual aids, and computer-based learning methods.



:
Curriculum
